Carriage Head Bolt
Price And Quantity
- Piece/Pieces
- 500000
- Piece/Pieces
- 1kg120
Product Description
Carriage Head Bolt
Drive Style/Type | Slotted | Philips | | |||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||
Thread Style / Type | BSW | BA | Metric | |||||||||||||||||||||||||||||||
UNC | UNF | Full Thread | ||||||||||||||||||||||||||||||||
Half Thread | | | ||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||
UnderHead Configration | Full Serrations | Full Reserve Serrations | Spin Lock Serrations | |||||||||||||||||||||||||||||||
| Partial Serrations | Chevon Serrations | Annular Ring | |||||||||||||||||||||||||||||||
| Annual Ring With Serrations | Nurled Shoulder | Ribbed Neck | |||||||||||||||||||||||||||||||
| Square Neck | Square Shoulder | | |||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||
Material | Mild Steel | Brass | Stainless Steel | |||||||||||||||||||||||||||||||
High Tensile | | | ||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||
Range | M-3 to M-20 mm upto 300 mm Long Cold Forged/ | |||||||||||||||||||||||||||||||||
| M-20 to 76 upto any Length Hot Forged | |||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||
Finish Available | In Self color (Plain) | |||||||||||||||||||||||||||||||||
Gun Barrel (As heat treated & oiled finish) | ||||||||||||||||||||||||||||||||||
Surface finish (Zinc plated,Electro plated with different passivations like blue,white,yellow,black etc. | ||||||||||||||||||||||||||||||||||
Nickle plated/Green Olive plated/Lead plated. | ||||||||||||||||||||||||||||||||||
Copper/Brass/Crome/Tin/Cadium | ||||||||||||||||||||||||||||||||||
Hot Dip Galvanising | ||||||||||||||||||||||||||||||||||
Parkerised | ||||||||||||||||||||||||||||||||||
Coating options also available | ||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||
Grades & Materials used for Manufacturing fasterners | 4.6 | 8.8 | SS302 | |||||||||||||||||||||||||||||||
| 4.8 | 10.9 | SS304 | |||||||||||||||||||||||||||||||
| 5.6 | 12.9 | SS316 | |||||||||||||||||||||||||||||||
| 5.8 | Gr 5 | SS410 | |||||||||||||||||||||||||||||||
| 6.6 | Gr 8 | | |||||||||||||||||||||||||||||||
| 6.8 | Gr 10 | | |||||||||||||||||||||||||||||||
| 6.9 | Gr 12 | | |||||||||||||||||||||||||||||||
| | A325 | | |||||||||||||||||||||||||||||||
| | B7 | | |||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||
Clientele Field | Automobiles & Automotive | | | |||||||||||||||||||||||||||||||
|
|
Trade Information
- 3000000 Per Month
- 30 Days
Related Products
Contact Us
PLOT NO. 23,SURVEY NO 1485, VINAYAK COLD STORAGE,58, SHANKAR TAKERI UDHOYGNAGAR, BEHIND KEROSENE DEPOT, Jamnagar Gujarat India +918045476278
Phone :+918045476278